Outstanding Player - Taylor McNeal (OH) - M1 14-1
Outstanding Coach - Ted Reiff - M1 14-1
Outstanding Teammate - Leah Perri (MB) - Dead Frog 14 Black
Best Spirit - Marissa Warner - Avalanche 14 Silver
13 & Under Awards
Outstanding Player - Alyssa Muelken (MB) - Northern Lights 13-2
Outstanding Coach - Deanna Lemke - Northern Lights 13-2
Outstanding Teammate - Ali Frani (OH) - Club Fusion 13 Black
Best Spirit - Rebecca Wolf - Chaska 13-1
Recycling Contest Winners - Club Fusion 13 White
14 & Under Final Standings (complete info)
| Rank | Team Name | Team Code | |
|---|---|---|---|
| 1st | Mizuno M1 141 (NO) | fj4mizmn1no | Gold Champion |
| 2nd | Dead Frog 14 Black (LK) | fj4dfvbc1lk | |
| 3rd | Club Fusion 14Black (GL) | fj4fsion1gl | |
| 3rd | Capital 14 Nike Dave (BG) | fj4cvavb1bg | |
| 5th | Milw Sting 13 Gold (BG) | fj3mlwst1bg | Silver Champion |
| 6th | Wi Jrs 141 (BG) | fj4wijrs1bg | |
| 7th | Club Fusion 14Blue (GL) | fj4fsion3gl | |
| 7th | Fort Wayne 14 Weasels (HO) | fj4ftway1ho | |
| 9th | Wi Jrs 131 (BG) | fj3wijrs1bg | Bronze Champion |
| 10th | Louisiana VB 14 (BY) | fj4lavbc1by | |
| 11th | Wi Jrs 14Blue (BG) | fj4wijrs2bg | |
| 11th | Chaska 14-1 (NO) | fj4cayva1no | |
| 13th | Club Fusion 14White (GL) | fj4fsion2gl | Flight 1 Champion |
| 14th | STC Xplosion 14 Black (GW) | fj4stcxp2gw | |
| 15th | Avalanche 14Black (GL) | fj4fsion5gl | |
| 15th | Iowa Elite 14-1 Storm (IA) | fj4iaelt1ia | |
| 17th | Northern Lights 14-3 (NO) | fj4nlite3no | Flight 2 Champion |
| 18th | Capital 14 Air CC (BG) | fj4cvavb2bg | |
| 19th | Fort Wayne 14 Ants (HO) | fj4ftway2ho | |
| 19th | Wisconsin Select 14 (BG) | fj4wisvb1bg | |
| 21st | Minnesota Select 14-2 (NO) | fj4mnsel2no | Flight 3 Champion |
| 22nd | Legacy 14-1 (GL) | fj4fsiondgl | |
| 23rd | Avalanche 14Silver (GL) | fj4fsion6gl | |
| 23rd | Attack G14 JJ (GW) | fj4atack1gw | |
| 25th | Minnesota Select 14-3 (NO) | fj4mnsel3no | |
| 25th | Club Fusion 14Orange (GL) | fj4fsion4gl |
13 & Under Final Standings (complete info)
| Rank | Team Name | Team Code | |
|---|---|---|---|
| 1st | Northern Lights 13-2 (NO) | fj3nlite2no | Gold Champion |
| 2nd | Legacy 13-1 (GL) | fj3fsionbgl | |
| 3rd | Club Fusion 13Black (GL) | fj3fsion1gl | |
| 4th | WestBend Pwr13-Purple (BG) | fj3wbpvc1bg | Silver Champion |
| 5th | Minnesota Select 13-1 (NO) | fj3mnsel1no | |
| 6th | Fearless 12-1 (GL) | fj2allia1gl | |
| 7th | Northern Lights 13-3 (NO) | fj3nlite3no | Bronze Champion |
| 8th | Milw Sting 13 Black (BG) | fj3mlwst2bg | |
| 9th | Capital 13 Nike FM (BG) | fj3cvavb1bg | |
| 10th | Attack G13 LMP (GW) | fj3atack1gw | Flight 1 Champion |
| 11th | Club Fusion 13Blue (GL) | fj3fsion3gl | |
| 12th | Wi Jrs 121 (BG) | fj2wijrs1bg | |
| 13th | Fort Wayne 13 Wildcat (HO) | fj3ftway1ho | Flight 2 Champion |
| 14th | Milw Sting 12 Gold (BG) | fj2mlwst1bg | |
| 15th | Chaska 13-1 (NO) | fj3cayva1no | |
| 15th | Club Fusion 13White (GL) | fj3fsion2gl | |
| 17th | Mizuno M1 131 (NO) | fj3mizmn1no | Flight 3 Champion |
| 18th | Avalanche 13Black (GL) | fj3fsion5gl | |
| 19th | Fearless 12-2 (GL) | fj2allia2gl |


