| Southern California | 36 | 10086 | 280 |
| North Texas | 15 | 5203 | 347 |
| Lone Star | 17 | 8198 | 482 |
| Heart of America | 10 | 7065 | 707 |
| Northern California | 13 | 9235 | 710 |
| Gateway | 6 | 4732 | 789 |
| Rocky Mountain | 4 | 3392 | 848 |
| Sun Country | 2 | 1877 | 939 |
| Florida | 4 | 4025 | 1006 |
| Oklahoma | 1 | 1069 | 1069 |
| Great Plains | 4 | 4694 | 1174 |
| Bayou | 1 | 1223 | 1223 |
| Aloha | 1 | 1349 | 1349 |
| Southern | 3 | 4238 | 1413 |
| Puget Sound | 2 | 2959 | 1480 |
| Carolina | 2 | 3374 | 1687 |
| North Country | 7 | 13051 | 1864 |
| Ohio Valley | 6 | 12646 | 2108 |
| Evergreen | 1 | 2310 | 2310 |
| Keystone | 1 | 3032 | 3032 |
| Hoosier | 2 | 6600 | 3300 |
| Columbia Empire | 1 | 3442 | 3442 |
| Puerto Rico | 1 | N/A | N/A |







