I'm no JTAWA, and if this was an age group he covered, I would leave it up to him. But this is the age group within which my stepdaughter plays, and it is
the only age I know anything about. In trying to see if her team is deserving of an at-large bid, I pulled together the NQ results for 14 Open and tried a
simple power ranking. This is just an attempt to see how the teams measure up; please don't take it too seriously, and note that it doesn't take into
consideration regional results at all, as that is not always available, and would be more data than I am willing to compile. So a team may be trouncing an
opponent every time they meet, and that will not be reflected here. If I looked at it subjectively, I would no doubt changes some of the positions, as would
most of you! I think all of the top 15 or so have a shot at winning in Dallas, and I know there is going to be some great volleyball in this age group.
Bold teams have bids; bold with an asterisk have essentially "qualified twice", enabling a trickle down. There are currently 2 at-large bids that will be awarded, but that may increase after Far West, and Northern Lights.
2008 JOVC 14 Open Teams
Bold teams have bids; bold with an asterisk have essentially "qualified twice", enabling a trickle down. There are currently 2 at-large bids that will be awarded, but that may increase after Far West, and Northern Lights.
2008 JOVC 14 Open Teams
| RANK | TEAM | XR | PN | BS | ME | NE | SC | TX | FW | NL |
| 1 | Asics MAVS 14-1 * | 1 | 1 | |||||||
| 2 | St. Louis CYC 14 Green * | 1 | 2 | |||||||
| 3 | Gainesville Juniors 14 Black * | 3 | 1 | |||||||
| 4 | Vision 14 Gold | 4 | 1 | |||||||
| 5 | Wave 14Brenn Spalding * | 1 | 5 | |||||||
| 6 | Miz LB14 Runbird * | 2 | 2 | |||||||
| 7 | Santa Barb.14-1 | 7 | 1 | |||||||
| 8 | Woodlands Stars - 14 Gold * | 2 | 4 | |||||||
| 9 | TX Tornados 14 Mizuno | 8 | 1 | |||||||
| 10 | TCA-CA 14 THIRD DEGREE * | 2 | 4 | |||||||
| 11 | Premier 14 Gold | 4 | 2 | |||||||
| 12 | Mizuno Northern Lights 141 | 8 | 1 | |||||||
| 13 | Impact VBC 14 Gold | 5 | 2 | |||||||
| 14 | Sunshine 14 platinum * | 3 | 3 | |||||||
| 15 | Invasion 14-Black | 3 | ||||||||
| 16 | A5 Mizuno 14-1 Suzanne | 7 | 2 | |||||||
| 17 | Bakersfield vbc14-Greg | 10 | 2 | |||||||
| 18 | AJV 14 Mizuno | 6 | 3 | |||||||
| 19 | TAV 14 Asics * | 3 | 4 | 7 | ||||||
| 20 | NorthShore VBC - Wood | 4 | ||||||||
| 21 | Uno Elite 14-1 | 4 | ||||||||
| 22 | Stingray 14 Black | 9 | 3 | |||||||
| 23 | Skyline 14 RoShamBo | 6 | 9 | 3 | ||||||
| 24 | Front Range 14 Amber | 11 | 3 | |||||||
| 25 | CVC BLACK | 5 | ||||||||
| 26 | Vision Blue 14-2 | 5 | ||||||||
| 27 | SCVC 14 Nike | 5 | 6 | |||||||
| 28 | Borinquen Coqui 14-1 | 5 | ||||||||
| 29 | Nike Six Pack 14 | 5 | ||||||||
| 30 | NKYVC 14-1 Tsunami (At Lg) | 10 | 4 | |||||||
| 31 | SA Xtreme 14 | 4 | 13 | |||||||
| 32 | Texas Assault 14Kaepa | 5 | 11 | 6 | ||||||
| 33 | Jammers HI 14 | 6 | ||||||||
| 34 | Blackswamp Aldelman | 6 | ||||||||
| 35 | Victory 14 Elite | 5 | 10 | |||||||
| 36 | GVA 14 Elite | 6 | ||||||||
| 37 | Club Jamba 14 Jodi | 7 |

